Betting Tipsters - Wednesday, 4 October 2023.
|
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
14:00 | Partizani - Teuta | 1.67 | 3.75 | 4.27 | 1:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Deportivo Muniz - Juventud Unida S. M. | 2.72 | 2.91 | 2.56 | 1:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Barracas Central 2 - Independiente 2 | 3.45 | 3.20 | 2.05 | 1:2 | |
23:00 | River Plate 2 - Colon Santa Fe 2 | 1.67 | 3.30 | 5.34 | 0:1 | |
|
1 | X | 2 | Tip | ||
14:00 | Ararat Yerevan - Pyunik Yerevan | 9.45 | 5.00 | 1.27 | 1:4 | |
|
1 | X | 2 | Tip | ||
12:00 | Zaqatala - Karvan | 2.30 | 3.75 | 2.40 | 2:0 | |
12:30 | Difai Agsu - Lokbatan | 2.81 | 3.75 | 2.07 | 2:1 | |
|
1 | X | 2 | Tip | ||
01:30 | Bolivar - Always Ready | 1.51 | 4.40 | 5.61 | 3:0 | |
20:00 | Santa Cruz - Aurora | 2.28 | 3.35 | 3.03 | 0:0 | |
23:00 | Tomayapo - Libertad Gran Mamore | 1.61 | 3.88 | 5.31 | 1:0 | |
|
1 | X | 2 | Tip | ||
17:00 | Sutjeska Foca - Famos Vojkovici | 1.27 | 4.44 | 11.20 | 0:0 | |
|
1 | X | 2 | Tip | ||
19:30 | Santa Helena - ASEEV | 2.76 | 3.25 | 2.32 | 0:2 | |
20:00 | Centro Oeste - Jaragua | 1.34 | 4.00 | 9.45 | 3:1 | |
23:30 | Jataiense - Goiatuba | 3.47 | 3.40 | 1.93 | 2:1 | |
23:30 | Anapolina - Aparecida | 1.69 | 3.30 | 4.85 | 1:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Magallanes - U. De Concepcion | 1.71 | 3.94 | 4.58 | 2:0 | |
23:00 | Colo Colo - Cobreloa | 1.42 | 4.65 | 7.22 | 1:1 | |
|
1 | X | 2 | Tip | ||
23:00 | Trasandino - General Velasquez | 2.03 | 3.14 | 3.73 | 1:2 | |
|
1 | X | 2 | Tip | ||
02:15 | Leones - Real Soacha | 1.63 | 3.72 | 4.79 | 0:2 | |
|
1 | X | 2 | Tip | ||
10:00 | Mlada Boleslav U19 - Slavia Prague U19 | 3.00 | 3.86 | 2.00 | 2:1 | |
|
1 | X | 2 | Tip | ||
17:00 | Pisek - Slavia Prague B | 7.80 | 5.45 | 1.28 | 0:4 | |
|
1 | X | 2 | Tip | ||
15:00 | Viby - Hvidovre IF | 21.00 | 10.00 | 1.10 | 1:2 | |
|
1 | X | 2 | Tip | ||
01:00 | Chacaritas - Buhos ULVR | 1.46 | 3.90 | 6.60 | 2:0 | |
21:00 | Nueve de Octubre - Imbabura | 2.11 | 3.30 | 3.17 | 2:0 | |
21:00 | Vargas Torres - Manta | 2.41 | 2.95 | 2.95 | 2:1 | |
|
1 | X | 2 | Tip | ||
22:30 | Platense Municipal - FAS | 2.69 | 3.13 | 2.44 | 0:2 | |
|
1 | X | 2 | Tip | ||
19:45 | Coventry - Blackburn | 2.05 | 3.80 | 3.35 | 0:1 | |
19:45 | Leeds - QPR | 1.35 | 5.25 | 8.40 | 1:1 | |
19:45 | Leicester - Preston | 1.48 | 4.40 | 6.76 | 3:0 | |
19:45 | Sunderland - Watford | 1.95 | 3.72 | 3.72 | 1:0 | |
19:45 | Swansea - Norwich | 2.77 | 3.55 | 2.43 | 2:1 | |
20:00 | Rotherham - Bristol City | 3.75 | 3.52 | 2.00 | 2:1 | |
|
1 | X | 2 | Tip | ||
19:45 | Welling - Gosport | 2.10 | 3.78 | 3.01 | 0:2 | |
|
1 | X | 2 | Tip | ||
19:45 | Boreham Wood - Hartlepool | 2.46 | 3.44 | 2.60 | 0:2 | |
|
1 | X | 2 | Tip | ||
17:45 | Atl. Madrid - Feyenoord | 1.71 | 4.22 | 5.19 | 0:0 | |
17:45 | Antwerp - Shakhtar Donetsk | 1.91 | 3.93 | 4.21 | 1:1 | |
20:00 | Celtic - Lazio | 3.02 | 3.70 | 2.42 | 1:3 | |
20:00 | Dortmund - AC Milan | 2.42 | 3.67 | 3.04 | 1:1 | |
20:00 | Newcastle - Paris SG | 2.67 | 3.81 | 2.64 | 2:1 | |
20:00 | RB Leipzig - Manchester City | 4.52 | 4.16 | 1.81 | 1:2 | |
20:00 | Crvena zvezda - Young Boys | 2.14 | 3.82 | 3.50 | 2:1 | |
20:00 | FC Porto - Barcelona | 4.27 | 4.01 | 1.88 | 2:3 | |
|
1 | X | 2 | Tip | ||
13:00 | Lech Poznan U19 - Nantes U19 | 5.20 | 4.00 | 1.51 | 1:1 | |
13:00 | Dortmund U19 - AC Milan U19 | 2.33 | 3.64 | 2.71 | 2:0 | |
13:00 | RB Leipzig U19 - Manchester City U19 | 4.28 | 3.40 | 1.75 | 2:1 | |
14:00 | Sparta Prague U19 - Maccabi Haifa U19 | 1.55 | 4.00 | 4.82 | 1:2 | |
14:00 | Celtic U19 - Lazio U19 | 2.46 | 3.76 | 2.50 | 2:0 | |
15:00 | Famalicao U19 - Midtjylland U19 | 2.25 | 4.00 | 2.40 | 0:2 | |
15:00 | Newcastle Utd U19 - Paris SG U19 | 4.08 | 3.75 | 1.69 | 1:2 | |
15:00 | Crvena zvezda U19 - Young Boys U19 | 3.13 | 3.96 | 2.02 | 0:2 | |
15:00 | FC Porto U19 - Barcelona U19 | 2.06 | 3.72 | 3.20 | 2:0 | |
|
1 | X | 2 | Tip | ||
16:15 | KuPS W - PK-35 Vantaa W | 1.05 | 15.00 | 37.00 | 2:1 | |
|
1 | X | 2 | Tip | ||
17:45 | St Etienne - Dunkerque | 1.68 | 4.05 | 4.62 | 0:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Regensburg - Mannheim | 2.17 | 3.54 | 3.03 | 0:0 | |
18:00 | SG Dynamo Dresden - Hallescher | 1.41 | 4.70 | 6.58 | 0:0 | |
18:00 | Preussen Munster - Aue | 2.04 | 3.68 | 3.21 | 1:1 | |
18:00 | Unterhaching - RW Essen | 2.29 | 3.50 | 2.86 | 1:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Eintracht Frankfurt II - Hoffenheim II | 2.29 | 3.64 | 2.77 | 0:0 | |
18:00 | Stutt. Kickers - Schott Mainz | 1.27 | 5.50 | 9.55 | 2:1 | |
18:00 | TuS Koblenz - Walldorf | 3.42 | 3.88 | 1.91 | 0:1 | |
|
1 | X | 2 | Tip | ||
20:00 | Lincoln Red Imps - Glacis United | 1.18 | 6.00 | 11.50 | 2:0 | |
|
1 | X | 2 | Tip | ||
11:30 | PAE Egaleo - Diagoras | 1.95 | 3.32 | 3.83 | 0:1 | |
|
1 | X | 2 | Tip | ||
14:00 | Poseidonas Michanionas - Apollon Paralimniou | 2.25 | 3.75 | 2.50 | 1:1 | |
14:00 | Asteras Petriti - Thesprotos | 1.93 | 3.75 | 3.16 | 2:1 | |
14:00 | Thyella Katsikas - Pierikos | 2.45 | 3.40 | 2.45 | 0:2 | |
14:00 | Marko - Ialisos | 1.37 | 4.00 | 7.90 | 3:0 | |
14:00 | Fostiras - Paraskevi | 1.75 | 3.10 | 4.86 | 2:0 | |
14:00 | Episkopi - Apollon Smyrnis | 2.02 | 3.00 | 3.68 | 0:0 | |
14:00 | Atsalenios - Proodeftiki | 2.12 | 3.20 | 3.17 | 0:2 | |
|
1 | X | 2 | Tip | ||
15:30 | Bengaluru FC - East Bengal | 1.81 | 3.84 | 3.92 | 3:1 | |
|
1 | X | 2 | Tip | ||
07:00 | Persewar Waropen - Persipal BU | 1.92 | 3.25 | 3.80 | 1:0 | |
|
1 | X | 2 | Tip | ||
11:00 | Kofu - Buriram | 2.99 | 3.46 | 2.30 | 1:1 | |
11:00 | Urawa Reds - Hanoi FC | 1.18 | 7.20 | 14.00 | 3:1 | |
11:00 | Pohang - Wuhan Three Towns | 1.45 | 4.60 | 6.60 | 2:1 | |
13:00 | Kitchee - Lion City | 1.73 | 4.20 | 4.14 | 2:0 | |
13:00 | Bangkok Utd - Jeonbuk | 3.81 | 3.55 | 1.95 | 1:3 | |
13:00 | Zhejiang Professional - Melbourne City | 2.22 | 3.64 | 3.00 | 2:1 | |
|
1 | X | 2 | Tip | ||
09:00 | Central Coast Mariners - Stallion | 1.20 | 6.80 | 12.00 | 2:1 | |
13:00 | Bali United - Terengganu | 1.95 | 3.72 | 3.50 | 1:0 | |
|
1 | X | 2 | Tip | ||
11:00 | Hong Kong U23 - Japan U23 | 22.00 | 8.80 | 1.09 | 0:5 | |
13:00 | South Korea U23 - Uzbekistan U23 | 1.20 | 6.35 | 12.50 | 5:0 | |
|
1 | X | 2 | Tip | ||
03:00 | Independiente - Motagua | 2.36 | 3.35 | 2.83 | 0:2 | |
|
1 | X | 2 | Tip | ||
01:30 | Fortaleza - Corinthians | 1.79 | 3.44 | 4.79 | 0:1 | |
23:00 | Defensa y Justicia - LDU Quito | 1.78 | 3.74 | 4.39 | 1:0 | |
|
1 | X | 2 | Tip | ||
13:00 | Lumezzane - Atalanta U23 | 2.58 | 3.13 | 2.54 | 2:0 | |
15:15 | AlbinoLeffe - Renate | 3.27 | 3.20 | 2.11 | 2:1 | |
15:15 | Carrarese - Pontedera | 1.92 | 3.32 | 3.69 | 0:2 | |
17:30 | Pro Vercelli - Juventus U23 | 2.11 | 3.20 | 3.27 | 0:1 | |
17:30 | Avellino - Monopoli | 2.02 | 3.00 | 3.68 | 0:2 | |
17:30 | Turris - Audace Cerignola | 3.03 | 3.25 | 2.20 | 1:2 | |
19:45 | Torres - Olbia | 1.75 | 3.40 | 4.28 | 0:1 | |
19:45 | Ancona - Pineto | 2.11 | 3.20 | 3.27 | 1:1 | |
19:45 | Benevento - Giugliano | 1.59 | 4.00 | 4.42 | 1:0 | |
19:45 | Foggia - Sorrento | 1.59 | 3.40 | 5.60 | 0:2 | |
19:45 | Catania - ACR Messina | 2.13 | 3.20 | 3.23 | 1:2 | |
19:45 | Juve Stabia - Potenza | 1.78 | 3.40 | 4.25 | 2:1 | |
|
1 | X | 2 | Tip | ||
14:00 | Castrovillari - Akragas | 17.50 | 8.20 | 1.09 | 1:3 | |
14:00 | S. Agata - Locri 1909 | 1.77 | 3.44 | 4.25 | 0:0 | |
14:00 | USD Ragusa - Canicatti | 1.88 | 3.18 | 4.06 | 0:1 | |
14:00 | San Luca - Lamezia Terme | 3.70 | 3.15 | 1.98 | 2:2 | |
14:00 | Derthona FbC - Chisola | 2.06 | 3.13 | 3.49 | 2:0 | |
14:00 | Fezzanese - Borgosesia | 2.27 | 3.25 | 2.91 | 1:0 | |
14:00 | Pinerolo - Gozzano | 2.25 | 3.08 | 3.09 | 2:0 | |
14:00 | Ticino - Asti | 3.45 | 3.34 | 1.99 | 0:3 | |
14:00 | Brusaporto - Folgore Caratese | 2.24 | 3.04 | 3.15 | 2:0 | |
14:00 | Caldiero Terme - Arconatese | 2.63 | 3.08 | 2.52 | 0:3 | |
14:00 | Castellanzese - USD Casatese | 2.51 | 3.13 | 2.61 | 1:3 | |
14:00 | Legnano - Desenzano | 2.24 | 3.10 | 3.09 | 1:0 | |
14:00 | Piacenza - Tritium | 1.39 | 4.10 | 7.70 | 2:1 | |
14:00 | Ponte San Pietro - Caravaggio | 2.58 | 3.06 | 2.58 | 2:0 | |
14:00 | Real Calepina - Villa Valle | 3.19 | 3.10 | 2.19 | 0:2 | |
15:00 | Citta di Varese - Vado | 3.44 | 3.08 | 2.10 | 1:3 | |
15:00 | Ligorna - Alcione Milano | 2.93 | 3.14 | 2.31 | 1:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Yarmouk - Al Sahel | 2.90 | 3.24 | 2.28 | 1:1 | |
16:00 | Al Sulaibikhat - Burgan | 3.52 | 3.48 | 1.93 | 1:3 | |
|
1 | X | 2 | Tip | ||
17:00 | BE1 NFA - Nevezis Kedainiai | 2.13 | 3.40 | 3.04 | 0:0 | |
|
1 | X | 2 | Tip | ||
00:05 | Correcaminos - Celaya | 2.10 | 3.34 | 3.34 | 2:0 | |
04:05 | Dorados de Sinaloa - Tlaxcala | 2.32 | 3.48 | 2.80 | 2:0 | |
|
1 | X | 2 | Tip | ||
02:00 | Puebla - Monterrey | 4.34 | 3.85 | 1.76 | 1:2 | |
04:00 | Club America - Pachuca | 1.61 | 4.10 | 5.18 | 0:1 | |
|
1 | X | 2 | Tip | ||
00:00 | Mineros de Fresnillo - Tecos FC | 2.70 | 3.28 | 2.35 | 0:0 | |
02:00 | Cimarrones de Sonora 2 - Orgullo Reynosa | 2.10 | 3.10 | 3.41 | 1:1 | |
16:00 | Pioneros - Inter de Queretaro | 1.98 | 3.54 | 3.28 | 1:0 | |
19:00 | San Juan de Aragon - Escorpiones | 3.12 | 3.64 | 2.01 | 2:1 | |
|
1 | X | 2 | Tip | ||
18:15 | Wydad - Renaissance Zemamra | 1.23 | 5.00 | 10.60 | 5:0 | |
20:30 | FAR Rabat - Berkane | 1.74 | 3.42 | 4.45 | 0:1 | |
|
1 | X | 2 | Tip | ||
13:00 | Shkendija - Struga | 1.97 | 3.04 | 3.90 | 2:1 | |
|
1 | X | 2 | Tip | ||
17:00 | Sogndal - Kristiansund | 1.86 | 4.10 | 3.61 | 2:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Stabaek - HamKam | 2.04 | 3.67 | 3.50 | 0:1 | |
|
1 | X | 2 | Tip | ||
00:00 | FBC Melgar - Carlos Mannucci | 1.12 | 7.90 | 19.00 | 4:1 | |
02:30 | Binacional - Alianza Lima | 2.29 | 3.28 | 3.06 | 1:3 | |
|
1 | X | 2 | Tip | ||
14:00 | Legia II - Swit Mazowiecki | 1.83 | 3.60 | 3.73 | 0:0 | |
|
1 | X | 2 | Tip | ||
10:30 | Krylya Sovetov - Akhmat Grozny | 2.18 | 3.58 | 3.12 | 1:1 | |
12:30 | Fakel Voronezh - CSKA Moscow | 3.66 | 3.34 | 2.06 | 0:1 | |
13:00 | Sochi - Orenburg | 2.16 | 3.56 | 3.17 | 1:1 | |
14:45 | Dynamo Moscow - Spartak Moscow | 2.14 | 4.06 | 3.32 | 0:2 | |
15:15 | Krasnodar - Pari NN | 1.72 | 3.70 | 4.83 | 3:1 | |
|
1 | X | 2 | Tip | ||
20:15 | Folgore - Domagnano | 1.56 | 3.96 | 5.02 | 1:2 | |
20:15 | Tre Penne - Faetano | 1.12 | 7.40 | 15.00 | 5:0 | |
20:15 | Pennarossa - Tre Fiori | 8.55 | 4.70 | 1.31 | 1:3 | |
20:15 | San Giovanni - Murata | 3.69 | 3.72 | 1.81 | 0:3 | |
20:15 | Juvenes/Dogana - La Fiorita | 8.70 | 5.10 | 1.28 | 1:3 | |
|
1 | X | 2 | Tip | ||
16:00 | Al Safa - Al Adalh | 5.81 | 3.94 | 1.50 | 0:4 | |
16:00 | Hajer - Al Taraji | 2.15 | 2.98 | 3.44 | 0:0 | |
18:00 | Jeddah - Al Batin | 2.62 | 2.98 | 2.60 | 2:0 | |
|
1 | X | 2 | Tip | ||
20:00 | Clachnacuddin - Brora Rangers | 25.00 | 15.00 | 1.02 | 1:5 | |
20:00 | Fraserburgh - Formartine Utd | 1.82 | 3.74 | 3.62 | 2:1 | |
|
1 | X | 2 | Tip | ||
14:00 | Belusa - Malacky | 2.12 | 3.50 | 2.87 | 0:1 | |
14:30 | Jednota Banova - Sala | 2.66 | 3.45 | 2.29 | 2:1 | |
14:30 | Podkonice - Lehota p. V. | 2.35 | 3.50 | 2.50 | 1:2 | |
|
1 | X | 2 | Tip | ||
14:00 | Baroka - Upington City | 1.94 | 3.26 | 3.70 | 1:1 | |
14:00 | Black Leopards - JDR Stars | 3.75 | 2.85 | 2.11 | 2:3 | |
14:30 | Platinum City - Casric Stars | 3.34 | 2.98 | 2.19 | 0:3 | |
14:30 | Pretoria U. - Pretoria Callies | 2.00 | 2.91 | 4.01 | 2:1 | |
18:30 | Maritzburg Utd - Venda | 1.82 | 3.10 | 4.56 | 0:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Swallows - Chippa Utd. | 2.06 | 3.14 | 3.68 | 0:0 | |
18:30 | Richards Bay - Polokwane | 2.50 | 3.02 | 2.90 | 2:1 | |
18:30 | Stellenbosch - TS Galaxy | 2.23 | 3.10 | 3.28 | 0:1 | |
18:30 | AmaZulu - Orlando Pirates | 2.85 | 3.00 | 2.40 | 1:3 | |
18:30 | Cape Town Spurs - Supersport Utd | 4.84 | 3.36 | 1.75 | 0:3 | |
|
1 | X | 2 | Tip | ||
17:00 | Sevilla FC W - Granadilla Tenerife W | 2.69 | 3.04 | 2.50 | 2:1 | |
19:00 | Eibar W - Madrid C. W | 7.15 | 5.05 | 1.35 | 0:3 | |
19:00 | Real Madrid W - Betis W | 1.09 | 8.60 | 20.00 | 2:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Eldense - Valladolid | 3.16 | 3.20 | 2.33 | 2:1 | |
18:00 | R. Oviedo - Huesca | 1.94 | 3.18 | 4.37 | 2:1 | |
20:30 | Burgos CF - Leganes | 2.26 | 3.05 | 3.48 | 1:0 | |
20:30 | Gijon - Elche | 2.38 | 3.25 | 3.02 | 2:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Gresford - Buckley | 2.41 | 3.44 | 2.52 | 0:1 |
We do not offer refunds on our services. If you are having any issue with the subscription or have any questions, please contact us, we will do our best to resolve the problem.