Betting Tipsters - Friday, 17 March 2023.
|
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
14:00 | US Biskra - RC Arbaa | 1.69 | 3.43 | 5.35 | 2:0 | |
14:00 | MC Oran - Constantine | 2.28 | 2.93 | 3.45 | 0:1 | |
|
1 | X | 2 | Tip | ||
14:00 | NRB Teleghma - US Chaouia | 1.31 | 4.65 | 11.25 | 2:1 | |
|
1 | X | 2 | Tip | ||
19:00 | Deportivo Riestra - Villa Dalmine | 2.03 | 3.07 | 3.68 | 0:0 | |
22:10 | Ferro Carril Oeste - Deportivo Madryn | 1.96 | 3.00 | 4.07 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:00 | UAI Urquiza W. - Platense W. | 1.05 | 12.00 | 17.25 | 3:0 | |
18:30 | Social Atletico Television W. - Defensores de Belgrano W. | 1.59 | 4.07 | 4.67 | 0:0 | |
|
1 | X | 2 | Tip | ||
11:00 | FC Van - Ararat-Armenia | 7.70 | 3.98 | 1.41 | 0:3 | |
11:00 | Alashkert - Shirak Gumri | 1.50 | 3.88 | 6.05 | 2:1 | |
|
1 | X | 2 | Tip | ||
09:00 | Weston Workers Bears FC - Edgeworth FC | 2.55 | 3.72 | 2.33 | 0:2 | |
09:00 | Lambton Jaffas FC - New Lambton FC | 1.30 | 5.60 | 6.95 | 2:1 | |
|
1 | X | 2 | Tip | ||
09:15 | Launceston City - Riverside Olympic FC | 1.13 | 7.95 | 13.25 | 4:1 | |
|
1 | X | 2 | Tip | ||
08:30 | Bentleigh Greens - Dandenong Thunder | 2.72 | 3.35 | 2.35 | 1:2 | |
08:30 | South Melbourne - Heidelberg United | 1.69 | 3.77 | 4.32 | 1:1 | |
|
1 | X | 2 | Tip | ||
11:00 | Bayswater City - Sorrento | 2.09 | 3.62 | 2.98 | 1:2 | |
|
1 | X | 2 | Tip | ||
08:45 | Adelaide United FC - Wellington Phoenix | 2.03 | 3.62 | 3.32 | 2:0 | |
|
1 | X | 2 | Tip | ||
06:05 | Adelaide United W. - Newcastle Jets W. | 1.62 | 4.12 | 4.53 | 2:0 | |
|
1 | X | 2 | Tip | ||
17:10 | Horn - Vorwarts Steyr | 1.66 | 3.88 | 4.55 | 1:1 | |
17:10 | SKN St. Pölten - FC Liefering | 2.03 | 3.48 | 3.32 | 2:1 | |
17:10 | KSV 1919 - Sturm Graz Am. | 3.10 | 3.55 | 2.11 | 0:3 | |
19:30 | Floridsdorfer AC - Admira Wacker | 2.29 | 3.20 | 3.02 | 0:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Schwaz - SV Fügen | 1.33 | 5.40 | 6.45 | 1:0 | |
18:00 | Gleisdorf - Union Gurten | 2.79 | 3.37 | 2.30 | 1:0 | |
18:00 | SC Weiz - Junge Wikinger Ried | 2.29 | 3.52 | 2.71 | 0:2 | |
18:00 | Neusiedl - SR Donaufeld | 2.38 | 3.60 | 2.55 | 2:0 | |
18:00 | TUS Bad Gleichenberg - Kalsdorf | 1.49 | 4.57 | 5.00 | 3:1 | |
18:00 | ASV Drassburg - SV Stripfing | 7.75 | 5.15 | 1.30 | 0:1 | |
18:00 | Deutschlandsberger SC - USV RB Weindorf St Anna | 1.76 | 3.83 | 3.82 | 1:1 | |
18:00 | Union Vocklamarkt - SAK Klagenfurt | 1.88 | 3.53 | 3.65 | 1:2 | |
18:00 | SAK 1914 Salzburg - TSV St. Johann | 2.31 | 3.60 | 2.63 | 0:1 | |
18:00 | Seekirchen - SV Wals-Grünau | 1.76 | 3.95 | 3.73 | 2:0 | |
18:30 | SC Imst 1933 - SV Wörgl | 1.35 | 5.25 | 6.35 | 3:1 | |
18:30 | Wiener Sportklub - Twl Elektra | 3.03 | 3.48 | 2.11 | 1:2 | |
18:30 | SC Wiener Neustadt - SV Leobendorf | 3.85 | 3.75 | 1.78 | 2:0 | |
18:30 | FC Marchfeld Donauauen - Wiener Viktoria | 1.73 | 3.93 | 3.88 | 1:1 | |
19:00 | Karabakh Wien - ASV Siegendorf | 1.82 | 3.75 | 3.65 | 0:1 | |
|
1 | X | 2 | Tip | ||
13:00 | Gabala - Keshla FK | 1.58 | 3.65 | 5.50 | 3:1 | |
|
1 | X | 2 | Tip | ||
19:45 | Cercle Brugge - Genk | 3.00 | 3.47 | 2.28 | 0:3 | |
|
1 | X | 2 | Tip | ||
19:00 | Waasland-Beveren - Lierse Kempenzonen | 1.55 | 4.30 | 4.75 | 2:1 | |
19:00 | Jong KRC Genk - Excelsior Virton | 1.92 | 3.47 | 3.55 | 2:0 | |
|
1 | X | 2 | Tip | ||
19:00 | Anderlecht W. - Club Brugge W. | 1.29 | 5.45 | 7.65 | 5:0 | |
19:30 | White Star Woluwe W. - Zulte Waregem W. | 5.65 | 4.10 | 1.49 | 0:3 | |
19:30 | Gent W. - Standard Liège W. | 5.05 | 4.38 | 1.51 | 0:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Security Systems - Masitaoka FC | 2.65 | 3.45 | 2.49 | 2:0 | |
|
1 | X | 2 | Tip | ||
23:00 | CR Flamengo W. - Atletico Mineiro W. | 1.94 | 3.48 | 3.48 | 1:0 | |
23:00 | Palmeiras W. - EC Bahia BA W. | 1.15 | 7.60 | 11.75 | 3:0 | |
|
1 | X | 2 | Tip | ||
23:00 | Mirassol - Guarani SP | 2.24 | 3.07 | 3.25 | 0:2 | |
|
1 | X | 2 | Tip | ||
22:30 | Velo Clube SP - Noroeste SP | 2.37 | 3.05 | 2.93 | 1:1 | |
|
1 | X | 2 | Tip | ||
02:00 | River PI - Comercial PI | 1.30 | 4.97 | 8.30 | 2:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Fluminense U20 - Cuiaba EC MT U20 | 1.68 | 3.65 | 4.57 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:30 | PFC Dunav Ruse - Ludogorets Razgrad II | 1.99 | 3.30 | 3.52 | 1:1 | |
13:30 | Strumska Slava Radomir - Botev Plovdiv II | 1.67 | 3.43 | 5.00 | 2:0 | |
13:30 | Minyor Pernik - Vitosha Bistritsa | 1.75 | 3.38 | 4.50 | 0:2 | |
|
1 | X | 2 | Tip | ||
13:00 | Cherno More Varna - Septemvri Sofia | 1.52 | 3.77 | 6.45 | 0:0 | |
15:30 | Lokomotiv Sofia - Slavia Sofia | 2.58 | 3.15 | 2.66 | 2:0 | |
|
1 | X | 2 | Tip | ||
13:00 | Al Merreikh - Esperance Sportive Tunis | 3.97 | 3.10 | 2.01 | 1:3 | |
16:00 | Coton Sport De Garoua - Al-Ahly Cairo | 6.60 | 4.55 | 1.43 | 0:1 | |
19:00 | CR Belouizdad - Zamalek | 2.10 | 2.96 | 3.90 | 0:1 | |
|
1 | X | 2 | Tip | ||
22:00 | Nublense - Curico Unido | 1.78 | 3.50 | 4.32 | 2:1 | |
|
1 | X | 2 | Tip | ||
11:30 | Vålerenga - Strømsgodset IF | 1.97 | 3.75 | 3.15 | 0:2 | |
|
1 | X | 2 | Tip | ||
01:05 | Deportes Quindio - Cucuta Deportivo | 2.17 | 2.96 | 3.43 | 0:0 | |
|
1 | X | 2 | Tip | ||
00:00 | Leon - Tauro FC | 1.17 | 6.05 | 11.00 | 3:0 | |
02:15 | Pachuca - Motagua | 1.14 | 7.15 | 14.00 | 1:0 | |
|
1 | X | 2 | Tip | ||
00:30 | Vasco da Gama - ABC | 1.28 | 4.90 | 10.50 | 4:0 | |
|
1 | X | 2 | Tip | ||
21:00 | Aserri FC - Futbol Consultants Desamparados | 1.85 | 3.63 | 3.63 | 0:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Varaždin - HNK Gorica | 2.08 | 3.27 | 3.28 | 1:2 | |
|
1 | X | 2 | Tip | ||
14:00 | HNK Cibalia - NK Croatia Zmijavci | 1.64 | 3.70 | 4.78 | 3:1 | |
|
1 | X | 2 | Tip | ||
17:00 | APOEL Nicosia - Pafos FC | 1.99 | 3.27 | 3.55 | 0:2 | |
17:00 | Akritas Chlorakas - Enosis Neon Paralimni | 3.03 | 3.28 | 2.20 | 0:3 | |
|
1 | X | 2 | Tip | ||
09:00 | Mlada Boleslav U19 - Pardubice U19 | 2.79 | 3.65 | 2.19 | 1:2 | |
09:15 | Dukla Praha U19 - 1. FK Pribram U19 | 1.10 | 9.05 | 16.50 | 2:0 | |
10:00 | Sigma Olomouc U19 - Ceske Budejovice U19 | 1.53 | 4.40 | 4.78 | 3:1 | |
10:00 | Viktoria Plzen U19 - Vysocina Jihlava U19 | 1.57 | 4.30 | 4.50 | 2:1 | |
10:00 | Zbrojovka Brno U19 - Hradec Kralove U19 | 1.22 | 6.10 | 9.25 | 5:0 | |
11:00 | Slovacko U19 - Banik Ostrava U19 | 3.13 | 3.78 | 1.97 | 0:1 | |
11:45 | Sparta Praha U19 - Karvina U19 | 1.16 | 7.20 | 11.00 | 4:0 | |
11:45 | Slavia Prague U19 - Zlin U19 | 1.31 | 5.45 | 7.00 | 4:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Hlucin - SK Unicov | 1.74 | 3.92 | 3.85 | 1:2 | |
|
1 | X | 2 | Tip | ||
19:00 | ADO Den Haag - Willem II | 3.23 | 3.38 | 2.06 | 1:3 | |
19:00 | Zwolle - NAC Breda | 1.29 | 5.35 | 7.90 | 3:0 | |
19:00 | MVV Maastricht - Jong Utrecht | 2.15 | 3.60 | 2.88 | 0:1 | |
19:00 | Jong PSV Eindhoven - De Graafschap | 3.02 | 3.45 | 2.13 | 1:2 | |
19:00 | Jong Ajax Amsterdam - Almere City | 2.87 | 3.77 | 2.10 | 1:2 | |
19:00 | Jong AZ Alkmaar - FC Eindhoven | 2.91 | 3.35 | 2.23 | 1:1 | |
19:00 | Den Bosch - Dordrecht | 2.21 | 3.40 | 2.90 | 1:0 | |
19:00 | FC Oss - Heracles | 4.85 | 4.17 | 1.55 | 0:4 | |
19:00 | Helmond Sport - Telstar | 2.56 | 3.22 | 2.57 | 2:0 | |
|
1 | X | 2 | Tip | ||
19:00 | Volendam - Fortuna Sittard | 2.50 | 3.45 | 2.69 | 1:2 | |
|
1 | X | 2 | Tip | ||
20:00 | Nottingham Forest - Newcastle | 5.35 | 3.78 | 1.67 | 1:3 | |
|
1 | X | 2 | Tip | ||
14:00 | Crystal Palace U21 - Arsenal U21 | 2.62 | 3.57 | 2.34 | 2:0 | |
19:00 | Tottenham U21 - Leicester City U21 | 1.47 | 4.53 | 5.25 | 2:1 | |
19:00 | Chelsea U21 - Everton U21 | 1.36 | 5.20 | 6.20 | 4:0 | |
|
1 | X | 2 | Tip | ||
19:45 | Sheffield Wednesday - Bolton | 1.70 | 3.58 | 4.47 | 0:1 | |
|
1 | X | 2 | Tip | ||
16:45 | Tartu JK Tammeka II - Kuressaare U21 | 1.56 | 4.78 | 4.18 | 1:0 | |
|
1 | X | 2 | Tip | ||
19:00 | HB Torshavn II - B36 Tórshavn II | 2.11 | 3.92 | 2.76 | 2:1 | |
19:00 | Skála ÍF - Klaksvik II | 1.92 | 4.28 | 2.97 | 1:1 | |
|
1 | X | 2 | Tip | ||
16:30 | Lyon W. - Fleury 91 W. | 1.20 | 5.55 | 12.75 | 4:0 | |
|
1 | X | 2 | Tip | ||
20:00 | Lyon - Nantes | 1.67 | 4.00 | 4.98 | 0:2 | |
|
1 | X | 2 | Tip | ||
18:30 | Concarneau - Stade Briochin | 1.77 | 3.38 | 4.38 | 2:1 | |
18:30 | Nancy - Chateauroux | 2.42 | 2.99 | 2.93 | 1:1 | |
18:30 | Orléans - Sedan | 2.10 | 3.15 | 3.37 | 1:0 | |
18:30 | F. Bourg en Bresse Peronnas 01 - Red Star | 3.05 | 3.10 | 2.27 | 1:3 | |
18:30 | Le Puy Foot 43 Auvergne - Paris 13 Atletico | 2.41 | 2.88 | 3.07 | 1:2 | |
18:30 | FC Martigues - Avranches | 1.73 | 3.55 | 4.32 | 2:0 | |
18:30 | Dunkerque - FC Villefranche | 2.21 | 3.12 | 3.17 | 1:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Viktoria Köln - Meppen | 1.95 | 3.48 | 3.47 | 1:2 | |
|
1 | X | 2 | Tip | ||
18:00 | SpVgg Weiden - SSV Jahn Regensburg II | 2.72 | 3.83 | 2.17 | 1:1 | |
18:00 | Eltersdorf - DJK Gebenbach | 1.79 | 3.80 | 3.70 | 2:0 | |
18:00 | 1. SC Feucht - FC Eintracht Bamberg 2010 | 6.45 | 4.88 | 1.37 | 1:5 | |
18:30 | VFB Hallbergmoos - 1865 Dachau | 3.13 | 3.67 | 2.01 | 1:2 | |
|
1 | X | 2 | Tip | ||
19:30 | Borussia M'gladbach - Werder Bremen | 1.88 | 3.90 | 3.83 | 1:2 | |
|
1 | X | 2 | Tip | ||
17:30 | Heidenheim - Karlsruhe | 2.20 | 3.43 | 3.18 | 1:0 | |
17:30 | Arminia Bielefeld - Nuremberg | 2.14 | 3.35 | 3.40 | 2:1 | |
|
1 | X | 2 | Tip | ||
18:15 | Wolfsburg W. - Turbine Potsdam W. | 1.01 | 41.00 | 47.00 | 2:1 | |
|
1 | X | 2 | Tip | ||
18:30 | Tus Bovinghausen 04 - Preußen Münster ll | 2.22 | 3.62 | 2.76 | 2:0 | |
18:30 | TSG Sprockhövel - SC Paderborn 07 II | 3.88 | 4.17 | 1.69 | 0:2 | |
|
1 | X | 2 | Tip | ||
18:00 | FC Augsburg II - Wacker Burghausen | 2.01 | 3.50 | 3.25 | 0:0 | |
18:00 | SV Heimstetten - Rain/Lech | 2.36 | 3.32 | 2.74 | 1:0 | |
|
1 | X | 2 | Tip | ||
18:30 | SV Drochtersen/Assel - FC Teutonia Ottensen 1905 | 2.36 | 3.48 | 2.64 | 0:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Hertha Berlin II - Rot-Weiss Erfurt | 3.07 | 3.52 | 2.09 | 0:3 | |
18:00 | Chemnitz - Altglienicke | 3.42 | 3.30 | 2.02 | 0:2 | |
18:00 | Viktoria Berlin - Germania Halberstadt | 1.39 | 4.63 | 6.45 | 1:1 | |
|
1 | X | 2 | Tip | ||
18:00 | SG Barockstadt Fulda-Lehnerz - FC 08 Homburg-Saar | 3.07 | 3.45 | 2.11 | 0:2 | |
|
1 | X | 2 | Tip | ||
13:15 | AEK Athens B - Kalamata | 4.03 | 3.07 | 1.94 | 2:3 | |
|
1 | X | 2 | Tip | ||
08:00 | PSM Makassar - Bhayangkara Surabaya United | 1.63 | 3.85 | 4.82 | 2:1 | |
|
1 | X | 2 | Tip | ||
11:30 | Shahrdari Astara - Arman Gohar Sirjan | 2.59 | 2.29 | 3.75 | 2:0 | |
12:00 | Pars Jonoubi Jam FC - Esteghlal Khuzestan | 2.43 | 2.79 | 3.13 | 2:1 | |
|
1 | X | 2 | Tip | ||
17:00 | Cobh Ramblers - Galway United | 5.05 | 4.02 | 1.58 | 1:4 | |
18:00 | Wexford - Kerry FC | 1.24 | 5.85 | 9.80 | 2:1 | |
19:45 | Athlone - Treaty United | 2.22 | 3.45 | 2.95 | 2:0 | |
|
1 | X | 2 | Tip | ||
17:00 | Cork City - Shelbourne FC | 2.52 | 2.97 | 2.89 | 0:0 | |
17:00 | Shamrock Rovers - St. Patrick's Athletic | 1.72 | 3.55 | 4.57 | 1:0 | |
19:45 | Bohemians Dublin - University College Dublin | 1.24 | 5.60 | 10.75 | 4:1 | |
19:45 | Derry City - Sligo Rovers | 1.47 | 4.07 | 6.40 | 1:0 | |
|
1 | X | 2 | Tip | ||
13:00 | Hapoel Nof HaGalil - AS Ashdod | 1.93 | 3.40 | 3.58 | 0:2 | |
13:00 | Hapoel Akko - Hapoel Afula | 2.76 | 3.05 | 2.50 | 0:2 | |
13:00 | Hapoel Petach-Tikva - El Fahem | 2.19 | 3.13 | 3.20 | 1:1 | |
13:00 | Ironi Tiberias - Maccabi Petach-Tikva | 2.87 | 3.10 | 2.39 | 1:0 | |
13:00 | Ironi Ramat Hasharon - Hapoel Kfar Saba | 2.81 | 2.96 | 2.53 | 1:2 | |
13:00 | Maccabi Achi Nazereth - Bnei Yehuda | 2.86 | 3.17 | 2.35 | 0:3 | |
13:00 | Hapoel Ramat Gan - SC Kfar Qasem | 2.68 | 3.02 | 2.59 | 1:2 | |
13:00 | FC Rishon Lezion - Maccabi Jaffa | 2.33 | 3.00 | 3.03 | 0:3 | |
|
1 | X | 2 | Tip | ||
17:30 | Sassuolo - Spezia | 1.80 | 3.85 | 4.27 | 1:2 | |
19:45 | Atalanta - Empoli | 1.47 | 4.65 | 6.55 | 1:0 | |
|
1 | X | 2 | Tip | ||
19:30 | Palermo - Modena | 2.23 | 3.27 | 3.28 | 0:2 | |
|
1 | X | 2 | Tip | ||
15:30 | CO Korhogo - Bouaké FC | 2.84 | 2.84 | 2.73 | 2:0 | |
18:00 | USC Bassam - Stella Club d’Adjame | 3.30 | 2.98 | 2.32 | 2:0 | |
|
1 | X | 2 | Tip | ||
16:00 | FK Jelgava - BFC Daugavpils | 2.89 | 3.65 | 2.17 | 2:0 | |
|
1 | X | 2 | Tip | ||
14:00 | Panevezys B - Babrungas Plunge | 2.93 | 3.63 | 2.11 | 1:1 | |
18:00 | Riteriai B - FC Neptunas Klaipeda | 4.70 | 4.00 | 1.59 | 0:3 | |
|
1 | X | 2 | Tip | ||
19:00 | CS Petange - Un Kaerjeng 97 | 1.42 | 4.47 | 6.20 | 2:0 | |
|
1 | X | 2 | Tip | ||
12:15 | Kelantan - Kuala Lumpur | 3.55 | 3.48 | 1.91 | 2:1 | |
12:15 | Sabah - Pulau Pinang | 1.37 | 4.68 | 6.75 | 2:1 | |
13:00 | Kedah - Kuching FA | 1.58 | 3.73 | 5.30 | 1:0 | |
13:00 | Selangor - Johor Darul | 7.15 | 4.65 | 1.36 | 0:2 | |
|
1 | X | 2 | Tip | ||
01:05 | Cancun FC - Mineros De Zacatecas | 2.17 | 3.25 | 3.20 | 0:0 | |
03:05 | CD Tapatio - Cimarrones de Sonora | 2.32 | 3.18 | 2.99 | 1:1 | |
|
1 | X | 2 | Tip | ||
23:00 | Atlas W. - Pumas UNAM W. | 2.34 | 3.50 | 2.66 | 1:0 | |
|
1 | X | 2 | Tip | ||
12:00 | Sfintul Gheorghe - FC Balti | 2.05 | 3.18 | 3.48 | 2:0 | |
|
1 | X | 2 | Tip | ||
19:45 | Larne - Ballymena | 1.14 | 6.85 | 14.75 | 2:1 | |
|
1 | X | 2 | Tip | ||
23:00 | Deportivo Walter Ferreti - Sebaco | 1.55 | 3.80 | 5.50 | 1:1 | |
|
1 | X | 2 | Tip | ||
13:30 | Sur - Sohar | 2.87 | 2.71 | 2.68 | 1:3 | |
14:35 | Al-Rustaq SC - AL Nassr FC | 2.62 | 2.87 | 2.78 | 0:0 | |
|
1 | X | 2 | Tip | ||
20:30 | Sport Boys Association - Deportivo Garcilaso | 2.26 | 3.35 | 2.86 | 1:0 | |
|
1 | X | 2 | Tip | ||
19:30 | Skra Czestochowa - Wisla Krakow | 7.10 | 4.25 | 1.42 | 0:1 | |
|
1 | X | 2 | Tip | ||
14:30 | Olimpia Grudziadz - Unia Solec Kujawski | 1.16 | 6.80 | 12.50 | 2:0 | |
|
1 | X | 2 | Tip | ||
17:00 | Gornik Zabrze - Wisla Plock | 1.97 | 3.50 | 3.77 | 0:2 | |
19:30 | RKS Radomiak - Legia Warsaw | 3.13 | 3.23 | 2.31 | 2:1 | |
|
1 | X | 2 | Tip | ||
20:15 | CD Santa Clara - Rio Ave FC | 2.70 | 3.07 | 2.83 | 0:1 | |
|
1 | X | 2 | Tip | ||
14:00 | Umm Salal - Al Gharafa | 3.27 | 3.62 | 1.97 | 1:1 | |
14:00 | Al-Shamal - Al Sadd | 8.85 | 6.05 | 1.23 | 0:5 | |
16:45 | Al Arabi - Al Sailiya | 1.28 | 5.20 | 8.60 | 5:0 | |
|
1 | X | 2 | Tip | ||
15:30 | Voluntari - AFC Hermannstadt | 2.33 | 3.07 | 3.18 | 0:2 | |
18:30 | Petrolul Ploiesti - UTA Arad | 2.63 | 3.10 | 2.71 | 2:1 | |
|
1 | X | 2 | Tip | ||
16:00 | Police FC Rwanda - APR FC | 4.67 | 3.70 | 1.71 | 1:2 | |
|
1 | X | 2 | Tip | ||
17:30 | Stellenbosch FC - Amazulu Durban | 2.34 | 2.94 | 3.30 | 1:2 | |
17:30 | Moroka Swallows - Golden Arrows | 2.61 | 2.95 | 2.87 | 1:3 | |
|
1 | X | 2 | Tip | ||
06:00 | Daejeon Korail - Busan Transportation Corporation | 2.56 | 3.02 | 2.71 | 0:1 | |
|
1 | X | 2 | Tip | ||
20:15 | Tre Penne - AC Libertas | 1.91 | 3.43 | 3.63 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:00 | Al Faiha - Al Adalh | 1.75 | 3.62 | 4.13 | 1:0 | |
13:00 | Dhamk - Al-Baten | 1.62 | 4.08 | 4.38 | 3:0 | |
17:30 | Al-Wehdat - Al Taawon | 3.25 | 3.45 | 2.03 | 0:1 | |
|
1 | X | 2 | Tip | ||
19:45 | Arbroath - Greenock Morton | 2.63 | 3.13 | 2.56 | 1:2 | |
|
1 | X | 2 | Tip | ||
15:00 | Partizan Belgrade - FK Radnik Surdulica | 1.21 | 6.20 | 12.50 | 2:1 | |
17:00 | FK Mladost Gat - FK Radnicki 1923 | 3.33 | 3.03 | 2.27 | 0:1 | |
|
1 | X | 2 | Tip | ||
16:00 | FK Pohronie - Petrzalka | 2.11 | 3.45 | 3.05 | 1:1 | |
18:00 | Spartak Myjava - Puchov | 1.82 | 3.58 | 3.82 | 3:1 | |
|
1 | X | 2 | Tip | ||
17:30 | MŠK Žilina - Dukla Banska Bystrica | 1.77 | 3.98 | 3.82 | 0:1 | |
|
1 | X | 2 | Tip | ||
20:00 | Real Valladolid - Athletic Bilbao | 3.87 | 3.48 | 1.99 | 2:1 | |
|
1 | X | 2 | Tip | ||
18:00 | FC Barcelona W. - Valencia W. | 1.01 | 19.75 | 20.50 | 4:1 | |
|
1 | X | 2 | Tip | ||
20:00 | Malaga - Levante | 3.68 | 3.18 | 1.98 | 0:3 | |
|
1 | X | 2 | Tip | ||
18:30 | Yverdon - Schaffhausen | 1.89 | 3.68 | 3.58 | 1:0 | |
19:15 | Wil - Aarau | 1.94 | 3.65 | 3.43 | 0:2 | |
|
1 | X | 2 | Tip | ||
13:30 | Club Sportif Sfaxien - Club Africain | 2.48 | 2.76 | 3.28 | 1:0 | |
|
1 | X | 2 | Tip | ||
17:00 | Altinordu - Tuzlaspor | 2.37 | 3.28 | 2.76 | 2:1 | |
|
1 | X | 2 | Tip | ||
17:00 | Konyaspor - Galatasaray | 4.28 | 3.82 | 1.77 | 1:2 | |
|
1 | X | 2 | Tip | ||
13:45 | City FC - Masafi | 4.47 | 3.77 | 1.66 | 2:2 | |
|
1 | X | 2 | Tip | ||
13:45 | Banni Yas - Dibba Al Fujairah | 1.74 | 3.73 | 4.23 | 3:0 | |
13:45 | Shabab Al-Ahli Dubai FC - Al-Khaleej Khor Fakkan | 1.38 | 4.75 | 6.95 | 3:0 | |
16:30 | Al Dhafra - Al Wahda | 8.00 | 4.98 | 1.33 | 1:5 | |
16:30 | Al Ain - Al Nasr | 1.39 | 4.70 | 6.90 | 4:0 | |
|
1 | X | 2 | Tip | ||
11:00 | Metalist Kharkiv - PFC Oleksandria | 3.97 | 3.50 | 1.81 | 2:3 | |
|
1 | X | 2 | Tip | ||
23:00 | North Carolina FC - Tormenta FC | 3.40 | 3.35 | 2.01 | 2:1 | |
|
1 | X | 2 | Tip | ||
22:15 | Plaza Colonia - La Luz FC | 1.85 | 3.40 | 3.93 | 0:0 | |
|
1 | X | 2 | Tip | ||
12:00 | Olympic Tashkent - AGMK | 3.67 | 3.30 | 1.99 | 2:1 | |
13:30 | FK Buxoro - Nasaf Qarshi | 4.17 | 3.63 | 1.77 | 0:3 | |
14:30 | Pakhtakor Tashkent - Navbahor Namangan | 1.88 | 3.28 | 4.15 | 1:2 | |
|
1 | X | 2 | Tip | ||
21:00 | Mineros de Guayana - Academia Puerto Cabello | 3.50 | 3.28 | 2.00 | 2:0 | |
23:30 | CD Hermanos Colmenarez - Carabobo | 3.15 | 3.00 | 2.27 | 1:1 | |
|
1 | X | 2 | Tip | ||
11:30 | Gladbach (Virtual) - Werder (Virtual) | 1.86 | 3.88 | 3.77 | 1:0 | |
|
1 | X | 2 | Tip | ||
09:00 | Real Valladolid (Virtual) - Athletic Bilbao (Virtual) | 3.77 | 3.40 | 2.00 | 0:2 | |
|
1 | X | 2 | Tip | ||
11:00 | Lyon (Virtual) - Nantes (Virtual) | 1.67 | 3.95 | 4.85 | 2:1 | |
|
1 | X | 2 | Tip | ||
10:00 | Nottingham Forest (Virtual) - Newcastle United (Virtual) | 5.05 | 3.72 | 1.69 | 1:1 | |
|
1 | X | 2 | Tip | ||
09:00 | Atalanta (Virtual) - Empoli (Virtual) | 1.46 | 4.58 | 6.40 | 3:0 | |
09:00 | Sassuolo (Virtual) - Spezia (Virtual) | 1.79 | 3.83 | 4.13 | 2:1 | |
|
1 | X | 2 | Tip | ||
08:00 | Konyaspor (Virtual) - Galatasaray (Virtual) | 4.15 | 3.82 | 1.79 | 1:1 | |
|
1 | X | 2 | Tip | ||
19:45 | Caernarfon - Aberystwyth | 1.67 | 3.87 | 4.32 | 3:0 | |
19:45 | Connah's Quay - The New Saints FC | 5.35 | 3.62 | 1.60 | 0:3 |
We do not offer refunds on our services. If you are having any issue with the subscription or have any questions, please contact us, we will do our best to resolve the problem.