Betting Tipsters - Thursday, 26 January 2023.
|
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
12:00 | KF Egnatia Rrogozhine - Kukesi | 1.97 | 3.07 | 3.92 | 2:1 | |
15:00 | Partizani Tirana - Teuta | 1.81 | 3.28 | 4.30 | 1:1 | |
18:00 | Erzeni - Tirana | 4.10 | 3.13 | 1.90 | 0:1 | |
|
1 | X | 2 | Tip | ||
07:45 | Melbourne Victory - Sydney | 2.64 | 3.28 | 2.59 | 2:0 | |
|
1 | X | 2 | Tip | ||
05:05 | Melbourne Victory W. - Sydney W. | 2.81 | 3.43 | 2.31 | 0:3 | |
|
1 | X | 2 | Tip | ||
10:00 | Keshla FK - Sabayil | 2.42 | 3.22 | 2.72 | 1:3 | |
15:00 | Sabah - Neftchi | 1.99 | 3.38 | 3.43 | 1:1 | |
|
1 | X | 2 | Tip | ||
00:30 | Jacobinense - Bahia Salvador BA | 10.75 | 5.25 | 1.26 | 0:4 | |
22:15 | Vitoria BA - Doce Mel EC BA | 1.26 | 5.30 | 10.25 | 3:1 | |
|
1 | X | 2 | Tip | ||
00:10 | Portuguesa RJ - Vasco da Gama | 6.15 | 3.52 | 1.53 | 1:3 | |
22:30 | Botafogo - Madureira | 1.52 | 3.93 | 5.95 | 3:0 | |
|
1 | X | 2 | Tip | ||
00:00 | Camboriú FC - Concordia | 2.54 | 2.59 | 3.03 | 2:0 | |
00:00 | Figueirense - Chapecoense SC | 2.50 | 2.75 | 2.89 | 2:1 | |
19:30 | Barra FC - Atletico Catarinense | 2.00 | 2.99 | 3.92 | 2:1 | |
|
1 | X | 2 | Tip | ||
23:00 | Fortaleza CE - Sergipe SE | 1.14 | 6.45 | 18.00 | 4:0 | |
|
1 | X | 2 | Tip | ||
00:30 | Gremio RS - Brasil De Pelotas RS | 1.16 | 6.40 | 17.25 | 3:1 | |
22:00 | Sao Jose RS - Caxias RS | 2.31 | 2.97 | 3.20 | 2:0 | |
22:00 | Ypiranga RS - Novo Hamburgo RS | 1.84 | 3.20 | 4.48 | 2:0 | |
23:30 | Aimore RS - CE Bento Goncalves RS | 2.20 | 3.20 | 3.20 | 0:1 | |
|
1 | X | 2 | Tip | ||
23:15 | Sampaio Correa MA - Moto Clube MA | 1.61 | 3.50 | 5.40 | 1:3 | |
|
1 | X | 2 | Tip | ||
23:30 | SE Queimadense PB - Botafogo PB | 7.65 | 4.25 | 1.38 | 1:2 | |
|
1 | X | 2 | Tip | ||
00:30 | Metropolitano Maringa PR - Coritiba PR | 3.10 | 3.18 | 2.26 | 2:1 | |
23:00 | Londrina PR - Operario PR | 2.88 | 3.10 | 2.44 | 2:0 | |
|
1 | X | 2 | Tip | ||
00:35 | Santos - EC Agua Santa SP | 1.53 | 3.82 | 6.15 | 3:0 | |
18:30 | São Bento SP - Inter De Limeira SP | 2.50 | 2.90 | 2.99 | 0:0 | |
22:30 | Mirassol - Sao Bernardo | 1.97 | 3.17 | 3.88 | 1:0 | |
|
1 | X | 2 | Tip | ||
21:30 | Maguary PE - Petrolina | 1.66 | 3.60 | 5.00 | 1:0 | |
23:00 | Santa Cruz - Caruaru City PE | 1.46 | 4.12 | 6.60 | 1:0 | |
|
1 | X | 2 | Tip | ||
00:30 | Montevideo Wanderers - CA Cerro | 1.92 | 3.15 | 3.98 | 2:0 | |
01:00 | FC Dallas - Barcelona Guayaquil | 2.33 | 3.38 | 2.74 | 1:0 | |
|
1 | X | 2 | Tip | ||
21:00 | Boyacá Chicó - Alianza Petrolera | 1.92 | 3.08 | 4.25 | 0:1 | |
23:10 | Deportes Tolima - America de Cali | 2.07 | 3.15 | 3.58 | 1:2 | |
|
1 | X | 2 | Tip | ||
00:30 | Brazil U20 - Colombia U20 | 1.80 | 3.65 | 3.85 | 0:0 | |
22:00 | Uruguay U20 - Bolivia U20 | 1.31 | 4.85 | 8.30 | 4:0 | |
|
1 | X | 2 | Tip | ||
00:00 | Sporting San Jose FC - Guadalupe | 1.68 | 3.78 | 3.98 | 0:1 | |
02:00 | Deportivo Saprissa - Puntarenas F.C. | 1.40 | 4.35 | 6.85 | 3:1 | |
|
1 | X | 2 | Tip | ||
17:45 | Groningen - Cambuur Leeuwarden | 2.26 | 3.28 | 3.20 | 1:0 | |
20:00 | Ajax - Volendam | 1.13 | 9.10 | 15.25 | 4:1 | |
|
1 | X | 2 | Tip | ||
03:00 | USA - Serbia | 1.66 | 3.80 | 4.90 | 4:1 | |
|
1 | X | 2 | Tip | ||
18:00 | Tennis Borussia Berlin - Chemnitz | 6.20 | 4.77 | 1.39 | 1:3 | |
|
1 | X | 2 | Tip | ||
15:30 | Lamia - Apollon Paralimniou | 1.26 | 5.30 | 10.00 | 4:1 | |
17:30 | Panathinaikos - PAOK | 2.38 | 3.15 | 2.93 | 2:0 | |
|
1 | X | 2 | Tip | ||
01:00 | Motagua - Real Espana | 2.68 | 2.99 | 2.62 | 1:2 | |
01:00 | Marathon - CD Vida | 1.84 | 3.50 | 3.82 | 0:0 | |
01:15 | CD Honduras Progreso - CD Olimpia | 7.30 | 4.35 | 1.38 | 0:4 | |
01:30 | CD Victoria - Olancho FC | 2.64 | 3.22 | 2.50 | 1:3 | |
|
1 | X | 2 | Tip | ||
11:00 | Aizawl FC - Mohammedan SC | 2.72 | 3.23 | 2.42 | 1:1 | |
|
1 | X | 2 | Tip | ||
14:00 | FC Goa - Kingfisher East Bengal | 1.38 | 4.85 | 6.65 | 4:1 | |
|
1 | X | 2 | Tip | ||
08:00 | Barito Putera - PSIS Semarang | 3.10 | 3.07 | 2.32 | 2:0 | |
09:00 | PSS Sleman - Arema | 3.22 | 3.22 | 2.18 | 2:0 | |
11:30 | Persib Bandung - Pusamania Borneo | 1.96 | 3.45 | 3.58 | 0:2 | |
|
1 | X | 2 | Tip | ||
11:30 | Esteghlal - Malavan Bandar Anzali FC | 1.94 | 2.97 | 4.37 | 0:0 | |
13:30 | Nassaji Mazandaran - Sepahan | 4.27 | 2.91 | 1.99 | 1:1 | |
|
1 | X | 2 | Tip | ||
18:00 | FC Kiryat Gat W. - Hapoel Beer Sheva W. | 1.02 | 20.00 | 42.50 | 2:1 | |
18:00 | Hapoel Nir Ramat Hasharon W. - AS Tel Aviv University W. | 1.75 | 4.27 | 3.53 | 2:1 | |
18:30 | Hapoel Katamon Jerusalem W. - Maccabi Emek Hefer W. | 1.41 | 4.75 | 5.80 | 2:1 | |
|
1 | X | 2 | Tip | ||
12:00 | Gor Mahia - FC Talanta | 1.51 | 4.12 | 6.00 | 1:2 | |
|
1 | X | 2 | Tip | ||
01:05 | Cancun FC - Correcaminos | 2.31 | 3.17 | 3.02 | 0:0 | |
03:05 | Alebrijes De Oaxaca - CSD Dorados Sinaloa | 1.90 | 3.50 | 3.75 | 0:1 | |
23:00 | Pumas de Tabasco - Tepatitlan FC | 2.42 | 3.08 | 2.69 | 1:2 | |
|
1 | X | 2 | Tip | ||
15:00 | Hassania Agadir - FUS Rabat | 3.40 | 2.98 | 2.27 | 2:1 | |
17:15 | Chabab Mohammedia - RSB Berkane | 3.13 | 2.90 | 2.46 | 2:0 | |
19:30 | Union Touarga - Khouribga | 2.18 | 3.02 | 3.57 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:30 | AL Nassr FC - Sohar | 2.72 | 2.72 | 2.82 | 0:1 | |
15:30 | Al Musanaa - Sur | 2.24 | 2.89 | 3.37 | 2:1 | |
|
1 | X | 2 | Tip | ||
20:15 | Pacos Ferreira - Benfica | 12.75 | 6.75 | 1.21 | 1:2 | |
|
1 | X | 2 | Tip | ||
15:00 | Al Faiha - Al-Hilal Riyadh | 9.15 | 5.40 | 1.26 | 1:4 | |
18:00 | Al Ittihad Jeddah - Al Nassr Riyadh | 3.97 | 3.33 | 1.86 | 2:2 | |
|
1 | X | 2 | Tip | ||
19:00 | Valencia - Athletic Bilbao | 2.74 | 3.10 | 2.68 | 0:1 | |
20:00 | Real Madrid - Atletico Madrid | 1.95 | 3.53 | 3.78 | 0:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Sevilla W. - Sporting Club de Huelva W. | 1.70 | 3.82 | 4.17 | 2:0 | |
20:00 | UD Granadilla Tenerife W. - Real Sociedad W. | 3.30 | 3.65 | 1.95 | 2:0 | |
|
1 | X | 2 | Tip | ||
13:10 | Emirates Club - Al Oruba | 1.64 | 3.82 | 4.62 | 3:1 | |
13:15 | Al Hamriyah - Masafi | 1.65 | 3.82 | 4.52 | 0:0 |
We do not offer refunds on our services. If you are having any issue with the subscription or have any questions, please contact us, we will do our best to resolve the problem.